Three-bedroom, 2-bathroom home available to low- to moderate-income first-time homebuyers. NO investors. The buyer must meet the HUD 2026 80% AMI total household income requirement. See info in MLS docs. $10k downpayment assistance is available.
| MLS # | 10211867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 268 |
| Listing Provided By | Legendary Realty | Tammy Coleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.05 |
| Property View | Landscaped |
| Number Of Rooms | 5 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Misc Interior | Pull Down Attic Stairs |
| Security | Monitored Alarm System |
|---|---|
| Lot Description | Landscaped |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757B |
| Community Name | CAMELLIA COTTAGES PD |
| Listing VS Median (in CAMELLIA COTTAGES PD) | |
Price: $135,000 low | high Med: $0 On site: 268 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757B |
| Community Name | CAMELLIA COTTAGES PD |
| Listing VS Median (in CAMELLIA COTTAGES PD) | |
Price: $135,000 low | high Med: $0 On site: 268 low | high Med: | |