Great investment opportunity close to HWY 220 and Hawkins Field Airport.
| MLS # | 4157919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 53 |
| Listing Provided By | Tom Smith Land & Homes | Jimmy Stuart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 949 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | No |
| Heating | None |
| Appliances | None |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Siding |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 768 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Colonial Heights |
| School District | Jackson Public |
| Elementary School | Power Apac |
| High School | Provine |
| Listing VS Median (in Colonial Heights) | |
Price: $10,000 low | high Med: $70,000 sqft: 949 low | high Med: 1,499 $ / sqft: $11 low | high Med: $37 On site: 53 low | high Med: 42 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Colonial Heights |
| School District | Jackson Public |
| Elementary School | Power Apac |
| High School | Provine |
| Listing VS Median (in Colonial Heights) | |
Price: $10,000 low | high Med: $70,000 sqft: 949 low | high Med: 1,499 $ / sqft: $11 low | high Med: $37 On site: 53 low | high Med: 42 | |