Country Living at its best! Start off with the large front porch with unhindered views of a beautiful hay field. The front door leads you into the large family room to the left with exposed beams and a stone fireplace. To the right is the updated kitchen and dining room with plenty of cabinets and large counter space. There is an independent laundry room, downstairs bedroom, and a separate bonus room off the living room that would be a great office or crafts. Off the downstairs bedroom is a large covered deck. Upstairs are 3 bedrooms, a full bath, and another large deck. There is a 28'x 34' drive-in basement room which can be used for a shop or storage. In addition, there are a storage building and a fenced dog pen. Approximately 1.6 acres of land, open front yard, the rest wooded. You will love this unique house!
| MLS # | 4154587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 80 |
| Listing Provided By | Keller Williams | Colby Berry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,358 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 1.62 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Beamed Ceilings, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Natural Woodwork, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Wood Frames |
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Security Features | None |
| Construction Materials | Block, Log |
| Lot Features | Level, Many Trees, Views |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport, Detached Carport, Storage, Gravel |
| Community Features | Boating, Fishing, Hiking/Walking Trails, Near Entertainment, Park, Playground, Tennis Court(s) |
|---|
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|
| Property | 815 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $240,000 low | high Med: $229,900 sqft: 2,358 low | high Med: 1,962 $ / sqft: $102 low | high Med: $118 On site: 80 low | high Med: 52.5 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Metes And Bounds |
| School District | Copiah CO Dist |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Metes And Bounds) | |
Price: $240,000 low | high Med: $229,900 sqft: 2,358 low | high Med: 1,962 $ / sqft: $102 low | high Med: $118 On site: 80 low | high Med: 52.5 | |